提交查詢
https://api.ihuyi.com/veh/natlicconf/Submit.json
| 參數(shù)名稱 | 參數(shù)值描述 | 示例 | 類型 | 必填 |
| Content-Type | 內(nèi)容類型,固定值 | application/x-www-form-urlencoded | string | 是 |
| 參數(shù)名稱 | 參數(shù)值描述 | 示例 | 類型 | 必填 |
| account | APIID(用戶中心【認證核驗】-【車輛與道路運輸信息驗證】-【產(chǎn)品總覽】查看) | xxxxxxxx | string | 是 |
| password | 1、APIKEY(用戶中心【認證核驗】-【車輛與道路運輸信息驗證】-【產(chǎn)品總覽】查看) 2、動態(tài)密碼(生成動態(tài)密碼方式請看該文檔末尾的說明) |
xxxxxxxxx | string | 是 |
| car_no | 車牌號 | 冀A846A* | string | 是 |
| car_type | 車牌類型(01:大型汽車;02:小型汽車;03:使館汽車;04:領(lǐng)館汽車;05:境外汽車;06:外籍汽車;07:普通摩托車;08:輕便摩托車;09:使館摩托車;10:領(lǐng)館摩托車;11:境外摩托車;12:外籍摩托車;13:低速車;14:拖拉機;15:掛車;16:教練汽車;17:教練摩托車;20:臨時入境車;21:臨時入境摩托車;22:臨時行駛車;23:警用汽車;51:新能源大型車;52:新能源小型車--不填默認返回所有車輛信息) | 02 | string | 否 |
| time | Unix時間戳(10位整型數(shù)字,當使用動態(tài)密碼方式時為必填) | 1623643787 | string | 否 |
| 參數(shù)名稱 | 參數(shù)值描述 | 示例 | 類型 | 必返 |
| code | 返回值為2時,表示提交成功 | 2|1 | int | 是 |
| msg | 提交結(jié)果描述 | 提交成功|提交失敗 | string | 是 |
| idcardid | 當提交成功后,此字段為流水號,否則為0或空 | 16236437872836|0 | string | |
| result | 認證結(jié)果 | object | ||
| info | 車輛配置信息 | object | ||
| GuidancePrice | 廠商指導價 | string | ||
| MarketDate | 上市時間 | string | ||
| cph | 車牌號 | 冀A846A* | string | |
| WheelBase | 軸距 | 3150+1350 | string | |
| shaft | 軸數(shù) | 3 | string | |
| height | 高 | string | ||
| type | 車型類別 | 重型貨車 | string | |
| width | 寬 | string | ||
| Engine | 發(fā)動機號 | 3618A123456 | string | |
| InsuranceDate | 承保年月 | 2019-02 | string | |
| cc | 排量 | 9500 | string | |
| properties | 使用性質(zhì) | 營業(yè) | string | |
| Carriagenumber | 廂數(shù) | string | ||
| ManufacturingDate | 生產(chǎn)日期 | 2018-02 | string | |
| retirementDate | 強制報廢期止 | string | ||
| validityDayEnd | 檢驗有效期止 | string | ||
| vin | 車輛識別代號 | LFWSRUPH3JA0123456 | string | |
| color | 車身顏色 | 富貴紅金屬漆 | string | |
| Frontwheelbase | 前輪距 | 2020 | string | |
| RegisterDate | 車輛注冊日期 | 2018-03 | string | |
| EngineModel | 發(fā)動機型號 | WP112345678 | string | |
| Ratedquality | 額定載質(zhì)量 | string | ||
| Emissions | 排放標準 | 國五 | string | |
| brand | 品牌 | 解放 | string | |
| CarModel | 車型 | string | ||
| vehiclemodel | 車輛型號 | CA4256P1K2123456 | string | |
| Totalquality | 總質(zhì)量 | 25000 | string | |
| passengers | 載客數(shù) | string | ||
| StyleName | 款型名稱 | string | ||
| length | 長 | string | ||
| Curbweight | 整備質(zhì)量 | 8415 | string | |
| TransmissionType | 變速箱類型 | string | ||
| Fueltypes | 燃料種類 | 柴油 | string | |
| vehiclename | 車輛類別 | 平頭柴油牽引車 | string | |
| ModelYear | 車型年款 | string | ||
| Rearwheelbase | 后輪距 | 1847/1847 | string | |
| power | 功率 | 276 | string | |
| Demio | 系別 | string | ||
| Others | 其他 | array | ||
| vehicleStatus | 車輛狀態(tài)(0:正常1:不正常) | string |
| code | msg |
| 0 | 未知錯誤 |
| 1 | 提交失敗 |
| 2 | 提交成功 |
| 400 | 非法ip訪問 |
| 401 | 帳號不能為空 |
| 402 | 密碼不能為空 |
| 403 | 應用不存在 |
| 405 | API ID 或 API KEY 不正確 |
| 4050 | 賬號被凍結(jié) |
| 40501 | 動態(tài)密碼已過期 |
| 40502 | 動態(tài)密碼校驗失敗 |
| 40505 | 沒有簽定合同 |
| 4051 | 剩余條數(shù)不足 |
| 4052 | 訪問 ip 與備案 ip 不符 |
| 406 | 車牌號不能為空 |
| 4086 | 通道無效 |
| 4010 | 通道錯誤 |
| 4202 | 查詢無結(jié)果 |
| 4203 | 訪問受限 |
| 4204 | 查詢失敗 |
| 4205 | 查詢參數(shù)錯誤 |
https://api.ihuyi.com/veh/natlicconf/Submit.json?account=xxxxxxxx&password=xxxxxxxxx&car_no=冀A846A*&car_type=02&time=1623643787
示例(成功)
<?xml version="1.0" encoding="utf-8"?><SubmitResult><code>2</code><msg>提交成功</msg><idcardid>16236437872836</idcardid><result><info><GuidancePrice></GuidancePrice><MarketDate></MarketDate><cph>冀A846A*</cph><WheelBase>3150+1350</WheelBase><shaft>3</shaft><height></height><type>重型貨車</type><width></width><Engine>3618A123456</Engine><InsuranceDate>2019-02</InsuranceDate><cc>9500</cc><properties>營業(yè)</properties><Carriagenumber></Carriagenumber><ManufacturingDate>2018-02</ManufacturingDate><retirementDate></retirementDate><validityDayEnd></validityDayEnd><vin>LFWSRUPH3JA0123456</vin><color>富貴紅金屬漆</color><Frontwheelbase>2020</Frontwheelbase><RegisterDate>2018-03</RegisterDate><EngineModel>WP112345678</EngineModel><Ratedquality></Ratedquality><Emissions>國五</Emissions><brand>解放</brand><CarModel></CarModel><vehiclemodel>CA4256P1K2123456</vehiclemodel><Totalquality>25000</Totalquality><passengers></passengers><StyleName></StyleName><length></length><Curbweight>8415</Curbweight><TransmissionType></TransmissionType><Fueltypes>柴油</Fueltypes><vehiclename>平頭柴油牽引車</vehiclename><ModelYear></ModelYear><Rearwheelbase>1847/1847</Rearwheelbase><power>276</power><Demio></Demio><Others></Others><vehicleStatus></vehicleStatus></info></result></SubmitResult> {"code":2,"msg":"提交成功","idcardid":"16236437872836","result":{"info":{"GuidancePrice":"","MarketDate":"","cph":"冀A846A*","WheelBase":"3150+1350","shaft":"3","height":"","type":"重型貨車","width":"","Engine":"3618A123456","InsuranceDate":"2019-02","cc":"9500","properties":"營業(yè)","Carriagenumber":"","ManufacturingDate":"2018-02","retirementDate":"","validityDayEnd":"","vin":"LFWSRUPH3JA0123456","color":"富貴紅金屬漆","Frontwheelbase":"2020","RegisterDate":"2018-03","EngineModel":"WP112345678","Ratedquality":"","Emissions":"國五","brand":"解放","CarModel":"","vehiclemodel":"CA4256P1K2123456","Totalquality":"25000","passengers":"","StyleName":"","length":"","Curbweight":"8415","TransmissionType":"","Fueltypes":"柴油","vehiclename":"平頭柴油牽引車","ModelYear":"","Rearwheelbase":"1847/1847","power":"276","Demio":"","Others":"","vehicleStatus":""}}}
示例(失?。?/p>
<?xml version="1.0" encoding="utf-8"?><SubmitResult><code>1</code><msg>提交失敗</msg></SubmitResult> {"code":1,"msg":"提交失敗"}
$account = 'xxxxxxxx';
$password = 'xxxxxxxxx';
$app = 'natlicconf'; //固定值
$time = '1623643787';
$password=md5($account.$password.$app.$time);
$password=md5('xxxxxxxxxxxxxxxxxnatlicconf1623643787');
//注意:所有字符編碼統(tǒng)一為UTF-8
國內(nèi)專業(yè)互聯(lián)網(wǎng)團隊
21年行業(yè)經(jīng)驗
7x24小時售后支持
豐富的行業(yè)經(jīng)驗
Copyright ? 2004-2025 上海思銳信息技術(shù)有限公司 All rights reserved. 滬ICP備07035915號-15 電信增值業(yè)務(wù)許可證:B2-20160082
服務(wù)熱線:
4008 808 898
服務(wù)熱線(工作時間):
4008 808 898
業(yè)務(wù)咨詢(非工作時間):
售后咨詢(非工作時間):